State Apportionments

According to SAFETEA-LU, the Federal SRTS Program is managed and administered by each state Department of Transportation (DOT), with funding allotted annually to each state from FHWA in conjunction with Federal-aid highway apportionments.

The table below provides state-specific apportionment information. (Please note: the National Center updates this table as necessary.)



State Apportionment Table

State Actual 2005 *Actual 2006 Actual 2007 Actual 2008 Actual 2009 Actual 2010 Actual 2011 Total
Alabama $1,000,000 $1,313,659 $1,767,375 $2,199,717 $2,738,816 $2,738,816 $2,993,875 $14,752,258
Alaska $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,475,300 $7,465,300
Arizona $1,000,000 $1,557,644 $2,228,590 $2,896,828 $3,612,384 $3,612,384 $3,732,787 $18,640,617
Arkansas $1,000,000 $990,000 $1,027,338 $1,297,202 $1,622,447 $1,622,447 $1,911,003 $9,470,437
California $1,000,000 $11,039,310 $14,832,295 $18,066,131 $22,580,275 $22,580,275 $25,889,260 $115,987,546
Colorado $1,000,000 $1,254,403 $1,679,463 $2,119,802 $2,659,832 $2,659,832 $3,021,650 $14,394,982
Connecticut $1,000,000 $998,325 $1,332,573 $1,617,319 $2,017,420 $2,017,420 $2,255,815 $11,238,872
Delaware $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,221,592 $7,211,592
Dist. of Col. $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,216,771 $7,206,771
Florida $1,000,000 $4,494,278 $6,133,717 $7,763,038 $9,725,359 $9,725,359 $10,316,761 $49,158,512
Georgia $1,000,000 $2,578,305 $3,499,747 $4,487,050 $5,631,065 $5,631,065 $6,022,095 $28,849,327
Hawaii $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,198,946 $7,188,946
Idaho $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,109,953 $7,099,953
Illinois $1,000,000 $3,729,568 $4,934,826 $6,049,154 $7,553,851 $7,553,851 $9,129,085 $39,950,335
Indiana $1,000,000 $1,798,399 $2,408,772 $2,994,241 $3,806,398 $3,806,398 $4,031,038 $19,845,246
Iowa $1,000,000 $990,000 $1,084,775 $1,339,951 $1,693,614 $1,693,614 $2,021,970 $9,823,924
Kansas $1,000,000 $990,000 $1,064,595 $1,313,282 $1,646,633 $1,646,633 $1,832,658 $9,493,801
Kentucky $1,000,000 $1,127,212 $1,512,032 $1,885,289 $2,356,219 $2,356,219 $2,629,249 $12,866,220
Louisiana $1,000,000 $1,404,776 $1,864,469 $2,106,118 $2,588,373 $2,588,373 $3,028,840 $14,580,949
Maine $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,262,255 $7,252,255
Maryland $ 1,000,000 $1,576,594 $2,092,753 $2,514,307 $3,147,630 $3,147,630 $3,493,388 $16,972,302
Massachusetts $1,000,000 $1,752,904 $2,293,605 $2,771,492 $3,455,640 $3,455,640 $3,804,341 $18,533,622
Michigan $ 1,000,000 $3,009,800 $4,005,253 $4,811,697 $5,992,442 $5,992,442 $6,510,019 $31,321,653
Minnesota $1,000,000 $1,441,060 $1,897,225 $2,324,104 $2,906,875 $2,906,875 $3,346,394 $15,822,533
Mississippi $ 1,000,000 $990,000 $1,196,855 $1,471,512 $1,847,720 $1,847,720 $2,154,028 $10,507,835
Missouri $1,000,000 $1,620,703 $2,146,792 $2,646,419 $3,317,763 $3,317,763 $3,826,367 $17,875,807
Montana $ 1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,184,249 $7,174,249
Nebraska $1,000,000 $990,000 $1,000,000 $1,000,000 $1,023,931 $1,023,931 $1,163,423 $7,201,285
Nevada $ 1,000,000 $990,000 $1,000,000 $1,152,500 $1,456,403 $1,456,403 $1,968,355 $9,023,661
New Hampshire $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,083,751 $7,073,751
New Jersey $1,000,000 $2,399,056 $3,330,370 $4,087,785 $5,066,315 $5,066,315 $5,586,668 $26,536,509
New Mexico $1,000,000 $990,000 $1,000,000 $1,000,000 $1,122,276 $1,122,276 $1,238,362 $7,472,914
New York $1,000,000 $5,114,558 $6,894,554 $8,280,423 $10,322,012 $10,322,012 $11,474,031 $53,407,590
North Carolina $1,000,000 $2,333,556 $3,175,243 $4,050,525 $5,034,374 $5,034,374 $5,353,858 $25,981,930
North Dakota $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,151,019 $7,141,019
Ohio $1,000,000 $3,295,093 $4,339,214 $5,299,892 $6,577,188 $6,577,188 $7,191,981 $34,280,556
Oklahoma $1,000,000 $1,010,647 $1,332,691 $1,664,295 $2,096,583 $2,096,583 $2,521,688 $11,722,487
Oregon $1,000,000 $990,000 $1,242,468 $1,543,621 $1,963,103 $1,963,103 $2,476,990 $11,179,285
Pennsylvania $1,000,000 $3,345,128 $4,430,549 $5,436,148 $6,720,350 $6,720,350 $7,326,704 $34,979,229
Rhode Island $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,273,100 $7,263,100
South Carolina $1,000,000 $1,186,047 $1,584,924 $1,948,124 $2,433,802 $2,433,802 $2,647,222 $13,233,921
South Dakota $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,211,458 $7,201,458
Tennessee $1,000,000 $1,596,222 $2,158,074 $2,700,824 $3,404,845 $3,404,845 $3,807,992 $18,072,802
Texas $1,000,000 $7,009,094 $9,408,067 $12,114,991 $15,219,488 $15,219,488 $15,884,882 $75,856,010
Utah $1,000,000 $990,000 $1,063,690 $1,365,995 $1,718,219 $1,718,219 $2,039,556 $9,895,679
Vermont $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,437,157 $7,427,157
Virginia $1,000,000 $2,024,830 $2,717,436 $3,370,807 $4,290,965 $4,290,965 $4,750,116 $22,445,119
Washington $1,000,000 $1,694,515 $2,271,034 $2,809,776 $3,576,977 $3,576,977 $4,170,133 $19,099,412
West Virginia $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,166,964 $7,156,964
Wisconsin $1,000,000 $1,554,314 $2,048,636 $2,499,641 $3,072,413 $3,072,413 $3,365,743 $16,613,160
Wyoming $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $1,000,000 $1,083,828 $7,073,828
All States $51,000,000 $96,030,000 $122,000,000 $147,000,000 $180,000,000 $180,000,000 $201,994,670 $978,024,670
*Revised, Actual FY 2006: Due to a 1% across-the-board rescission of Fiscal Year 2006 funds, State-by-State figures for that year have been revised. The 1% rescission is required pursuant to Public Law 109-148, the Department of Defense Appropriations Act of 2006, Division B, chapter 8, section 3801. (March 2006)